<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Data from Your Social Network Connections SUCKS!</title>
	<atom:link href="http://mediadriving.com/2008/04/04/the-data-from-your-social-network-connections-sucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediadriving.com/2008/04/04/the-data-from-your-social-network-connections-sucks/</link>
	<description>A weekly podcast and blog about communications, content, messages and marketing. Toronto digital strategist and musician Jay Moonah is your host.</description>
	<lastBuildDate>Thu, 31 Dec 2009 00:10:02 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PROMOpinion &#187; John Wall &#38; Christopher Penn: MarketingProfs Podcast: Email Newsletters, Business on FaceBook and Getting 1,000 True Fans</title>
		<link>http://mediadriving.com/2008/04/04/the-data-from-your-social-network-connections-sucks/comment-page-1/#comment-200</link>
		<dc:creator>PROMOpinion &#187; John Wall &#38; Christopher Penn: MarketingProfs Podcast: Email Newsletters, Business on FaceBook and Getting 1,000 True Fans</dc:creator>
		<pubDate>Tue, 15 Apr 2008 12:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://mediadriving.com/2008/04/04/the-data-from-your-social-network-connections-sucks/#comment-200</guid>
		<description>[...] 06:07 Again with the Social Technographic Ladder , and original research by Jay Moonah and adding data to your house list [...]</description>
		<content:encoded><![CDATA[<p>[...] 06:07 Again with the Social Technographic Ladder , and original research by Jay Moonah and adding data to your house list [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Over Coffee Marketing Podcast &#187; Who Needs the Arts</title>
		<link>http://mediadriving.com/2008/04/04/the-data-from-your-social-network-connections-sucks/comment-page-1/#comment-192</link>
		<dc:creator>Marketing Over Coffee Marketing Podcast &#187; Who Needs the Arts</dc:creator>
		<pubDate>Thu, 10 Apr 2008 01:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://mediadriving.com/2008/04/04/the-data-from-your-social-network-connections-sucks/#comment-192</guid>
		<description>[...] 06:07 Again with the Social Technographic Ladder , and original research by Jay Moonah and adding data to your house list [...]</description>
		<content:encoded><![CDATA[<p>[...] 06:07 Again with the Social Technographic Ladder , and original research by Jay Moonah and adding data to your house list [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keeswinkel</title>
		<link>http://mediadriving.com/2008/04/04/the-data-from-your-social-network-connections-sucks/comment-page-1/#comment-177</link>
		<dc:creator>Keeswinkel</dc:creator>
		<pubDate>Sat, 05 Apr 2008 09:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://mediadriving.com/2008/04/04/the-data-from-your-social-network-connections-sucks/#comment-177</guid>
		<description>Interesting observations. 
Kees Winkel</description>
		<content:encoded><![CDATA[<p>Interesting observations.<br />
Kees Winkel</p>
]]></content:encoded>
	</item>
</channel>
</rss>
