<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Connection Continuum &#8212; an invitation to collaborate on a community/relationship modelling tool</title>
	<atom:link href="http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/</link>
	<description>A weekly podcast and blog about communications, content, messages and marketing. Toronto digital strategist and musician Jay Moonah is your host.</description>
	<lastBuildDate>Thu, 31 Dec 2009 00:10:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Media Driving with Jay Moonah &#187; Post Topic &#187; Who Are &#8220;They&#8221;?</title>
		<link>http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/comment-page-1/#comment-4722</link>
		<dc:creator>Media Driving with Jay Moonah &#187; Post Topic &#187; Who Are &#8220;They&#8221;?</dc:creator>
		<pubDate>Thu, 29 Jan 2009 16:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/#comment-4722</guid>
		<description>[...] For the last few weeks, I&#8217;ve been working along with a number of other folks (including some of the very gracious and thoughtful readers of this blog) on something called the Connection Continuum.  Although I&#8217;d hesitate to call this the &#8216;final&#8217; version, I believe what we have so far could be a very useful tool in helping businesses, media creators and anyone who wants to better appreciate their relationships with individuals in their various communities. [...]</description>
		<content:encoded><![CDATA[<p>[...] For the last few weeks, I&#8217;ve been working along with a number of other folks (including some of the very gracious and thoughtful readers of this blog) on something called the Connection Continuum.  Although I&#8217;d hesitate to call this the &#8216;final&#8217; version, I believe what we have so far could be a very useful tool in helping businesses, media creators and anyone who wants to better appreciate their relationships with individuals in their various communities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Driving with Jay Moonah &#187; Post Topic &#187; Connection Continuum Update</title>
		<link>http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/comment-page-1/#comment-4371</link>
		<dc:creator>Media Driving with Jay Moonah &#187; Post Topic &#187; Connection Continuum Update</dc:creator>
		<pubDate>Sun, 18 Jan 2009 22:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/#comment-4371</guid>
		<description>[...] Since I posted an early draft of the &#8220;connection continuum&#8221; produced initially by me and Jose Leal of wikiDOMO, we&#8217;ve had a TONNE of support, both here on the blog as well as through various backchannels. Here&#8217;s the latest version: [...]</description>
		<content:encoded><![CDATA[<p>[...] Since I posted an early draft of the &#8220;connection continuum&#8221; produced initially by me and Jose Leal of wikiDOMO, we&#8217;ve had a TONNE of support, both here on the blog as well as through various backchannels. Here&#8217;s the latest version: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njokub</title>
		<link>http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/comment-page-1/#comment-3977</link>
		<dc:creator>njokub</dc:creator>
		<pubDate>Fri, 09 Jan 2009 18:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/#comment-3977</guid>
		<description>About the &quot;partner&quot; issue, I think that&#039;s it. One key is to try to get customers to become partners (as the ultimate relationship in the business world -- as in social relationships that are really strong).  Then if I understand you all correctly, these partners then can become links between you and other customers (who may be at any level of relationship development, but ideally attempting to make all of them partners, loyal customers). 

It looks like this (diagrams) is describing the real world of business -- dynamic but messy (no offense to your diagrams -- it&#039;s reality of the thought process and the business process.  So, trying to figure all this out. . . hmmmmm. . . .  It&#039;s getting a little more challenging and difficult to represent as you said. I like the different colors. They help to represent different dimensions or levels of this one-to-one relationship. If this could be drawn in 3-D it would be wonderful! Maybe someone has a software program?

You think you could briefly explain your perception of what it all means -- the latest draft (version 5).  What are you interpreting this to mean?  I&#039;d love to hear your interpretation and any others.</description>
		<content:encoded><![CDATA[<p>About the &#8220;partner&#8221; issue, I think that&#8217;s it. One key is to try to get customers to become partners (as the ultimate relationship in the business world &#8212; as in social relationships that are really strong).  Then if I understand you all correctly, these partners then can become links between you and other customers (who may be at any level of relationship development, but ideally attempting to make all of them partners, loyal customers). </p>
<p>It looks like this (diagrams) is describing the real world of business &#8212; dynamic but messy (no offense to your diagrams &#8212; it&#8217;s reality of the thought process and the business process.  So, trying to figure all this out. . . hmmmmm. . . .  It&#8217;s getting a little more challenging and difficult to represent as you said. I like the different colors. They help to represent different dimensions or levels of this one-to-one relationship. If this could be drawn in 3-D it would be wonderful! Maybe someone has a software program?</p>
<p>You think you could briefly explain your perception of what it all means &#8212; the latest draft (version 5).  What are you interpreting this to mean?  I&#8217;d love to hear your interpretation and any others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/comment-page-1/#comment-3944</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 08 Jan 2009 21:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/#comment-3944</guid>
		<description>I&#039;ve made a few additional changes to the diagram, here&#039;s the latest version:

&lt;img src=&quot;http://mediadriving.com/images/connection-continuum-ver-5.png&quot; /&gt;

I went backwards a bit on trying to use relative size to represent populations within the different circles, mainly because I couldn&#039;t figure out how to get them to intersect correctly otherwise.  Any feedback is welcome, check the Google Doc link above for the latest plus the previous versions.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve made a few additional changes to the diagram, here&#8217;s the latest version:</p>
<p><img src="http://mediadriving.com/images/connection-continuum-ver-5.png" /></p>
<p>I went backwards a bit on trying to use relative size to represent populations within the different circles, mainly because I couldn&#8217;t figure out how to get them to intersect correctly otherwise.  Any feedback is welcome, check the Google Doc link above for the latest plus the previous versions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/comment-page-1/#comment-3899</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/#comment-3899</guid>
		<description>We actually DID end up taking a crack at using relative size with the latest version:

&lt;img src=&quot;http://mediadriving.com/images/connection-continuum-ver-4.png&quot; /&gt;

Here&#039;s the link to the Google Doc:

&lt;a rel=&quot;nofollow&quot; href=&quot;http://docs.google.com/Presentation?id=df57trrb_40dvrdshg8&quot; rel=&quot;nofollow&quot;&gt;http://docs.google.com/Presentation?id=df57trrb_40dvrdshg8&lt;/a&gt;

I totally agree that Competitors should also overlap with Friends though, there&#039;s tonnes of examples of that.

BTW Donna (or anyone else!) if you want access to the Google Doc please drop me a line at jay {at} jaymoonah.com.</description>
		<content:encoded><![CDATA[<p>We actually DID end up taking a crack at using relative size with the latest version:</p>
<p><img src="http://mediadriving.com/images/connection-continuum-ver-4.png" /></p>
<p>Here&#8217;s the link to the Google Doc:</p>
<p><a rel="nofollow" href="http://docs.google.com/Presentation?id=df57trrb_40dvrdshg8" rel="nofollow">http://docs.google.com/Presentation?id=df57trrb_40dvrdshg8</a></p>
<p>I totally agree that Competitors should also overlap with Friends though, there&#8217;s tonnes of examples of that.</p>
<p>BTW Donna (or anyone else!) if you want access to the Google Doc please drop me a line at jay {at} jaymoonah.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Papacosta</title>
		<link>http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/comment-page-1/#comment-3897</link>
		<dc:creator>Donna Papacosta</dc:creator>
		<pubDate>Wed, 07 Jan 2009 13:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/#comment-3897</guid>
		<description>Wow, lots of food for thought. You&#039;ve made a great start. I like the definitions, and agree it would be difficult to represent relative sizes. Not sure size matters. About competitors: sometimes they are friends, sometimes they fall into other categories. And they can be fluid, no?

Thanks for your work on this.</description>
		<content:encoded><![CDATA[<p>Wow, lots of food for thought. You&#8217;ve made a great start. I like the definitions, and agree it would be difficult to represent relative sizes. Not sure size matters. About competitors: sometimes they are friends, sometimes they fall into other categories. And they can be fluid, no?</p>
<p>Thanks for your work on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/comment-page-1/#comment-3896</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 07 Jan 2009 13:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/#comment-3896</guid>
		<description>I would ordinarily see business partners as being in the circle we&#039;re currently calling Relationship, to me that&#039;s actually a perfect example of what that circle is for.  They could also fit inside of Customer and Friend.  Does that make sense?

Note that this model is mainly useful for mapping a one-to-one relationship -- in other words, the relationship of two parties to each other.  If we want to get into viewing multiples like your relationship to a partner, and then THEIR relationship to an ultimate customer, I would think we&#039;d need a different visual.  I could actually see some use for that as an additional tool.</description>
		<content:encoded><![CDATA[<p>I would ordinarily see business partners as being in the circle we&#8217;re currently calling Relationship, to me that&#8217;s actually a perfect example of what that circle is for.  They could also fit inside of Customer and Friend.  Does that make sense?</p>
<p>Note that this model is mainly useful for mapping a one-to-one relationship &#8212; in other words, the relationship of two parties to each other.  If we want to get into viewing multiples like your relationship to a partner, and then THEIR relationship to an ultimate customer, I would think we&#8217;d need a different visual.  I could actually see some use for that as an additional tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kosten Metreweli</title>
		<link>http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/comment-page-1/#comment-3891</link>
		<dc:creator>Kosten Metreweli</dc:creator>
		<pubDate>Wed, 07 Jan 2009 10:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/#comment-3891</guid>
		<description>Where do (business) partners fit in this continuum? I think they are a pretty important part of the ecosystem, as they often sit alongside or between you and the customer - in other words they can be a key link between you and the customer (often the broker).</description>
		<content:encoded><![CDATA[<p>Where do (business) partners fit in this continuum? I think they are a pretty important part of the ecosystem, as they often sit alongside or between you and the customer &#8211; in other words they can be a key link between you and the customer (often the broker).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Media Driving with Jay Moonah &#187; Post Topic &#187; Episode #46 - Risky Behaviour and Media Literacy</title>
		<link>http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/comment-page-1/#comment-3873</link>
		<dc:creator>Media Driving with Jay Moonah &#187; Post Topic &#187; Episode #46 - Risky Behaviour and Media Literacy</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/#comment-3873</guid>
		<description>[...] &#8220;The Connection Continuum — an invitation to collaborate on a community/relationship modelling tool&#8221; on Media Driving [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;The Connection Continuum — an invitation to collaborate on a community/relationship modelling tool&#8221; on Media Driving [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njokub</title>
		<link>http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/comment-page-1/#comment-3868</link>
		<dc:creator>njokub</dc:creator>
		<pubDate>Tue, 06 Jan 2009 21:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://mediadriving.com/2009/01/06/the-connection-continuum-an-invitation-to-collaborate-on-a-communityrelationship-modelling-tool/#comment-3868</guid>
		<description>This is really great that you&#039;re trying to sort all this out. About the definitions, I think one thing that might help (me at least) is to  point out if not already that there are different degrees of friendship, customer, community, etc.  That might help make it clearer.  Actually the circle drawings and arrows may say that already -- that as you move further away from where the circles intersect, this defines a looser form of customer, one who may have purchased on a one-time basis.  The cross over or overlap is customers (or friends, etc.) who are in tighter relationships.  The ideal goal perhaps being to have total overlap (but unrealistic).  I may be confusing the issue but  I am thinking of some literature that I&#039;ve read recently that describes &quot;The Evolution of Customer Relationships&quot;  -- from strangers to acquaintances to friends to partners.  

What you&#039;re doing here that is blowing my mind is tying the social network scheme (which includes social as well as commercial friends) to the customer scheme.  I think this is really COOL as I am unfamiliar with that literature (or social networking for that matter).</description>
		<content:encoded><![CDATA[<p>This is really great that you&#8217;re trying to sort all this out. About the definitions, I think one thing that might help (me at least) is to  point out if not already that there are different degrees of friendship, customer, community, etc.  That might help make it clearer.  Actually the circle drawings and arrows may say that already &#8212; that as you move further away from where the circles intersect, this defines a looser form of customer, one who may have purchased on a one-time basis.  The cross over or overlap is customers (or friends, etc.) who are in tighter relationships.  The ideal goal perhaps being to have total overlap (but unrealistic).  I may be confusing the issue but  I am thinking of some literature that I&#8217;ve read recently that describes &#8220;The Evolution of Customer Relationships&#8221;  &#8212; from strangers to acquaintances to friends to partners.  </p>
<p>What you&#8217;re doing here that is blowing my mind is tying the social network scheme (which includes social as well as commercial friends) to the customer scheme.  I think this is really COOL as I am unfamiliar with that literature (or social networking for that matter).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

